 |
Market Statistics
Santa Cruz
Thursday, January 28, 2021
6:23 AM
|
Santa Cruz County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 137 | $1,550,627 | $763 | 79 | Sold (90 days) | 368 | $1,096,109 | $691 | 60 |
|
Adult Village | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 1 | $475,000 | $369 | 6 | Sold (90 days) | 5 | $494,200 | $456 | 34 |
|
Aptos | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 3 | $2,198,500 | $801 | 68 | Sold (90 days) | 9 | $942,000 | $566 | 101 |
|
Capitola | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 10 | $1,197,799 | $1,047 | 45 | Sold (90 days) | 19 | $977,210 | $1,032 | 48 |
|
EAST SANTA CRUZ COUNTY (SZE) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 28 | $2,112,471 | $667 | 81 | Sold (90 days) | 50 | $953,654 | $531 | 58 |
|
Live Oak | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 7 | $1,491,142 | $1,024 | 29 | Sold (90 days) | 23 | $1,328,521 | $982 | 67 |
|
Rio Del Mar/Seascape | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 13 | $1,538,384 | $883 | 157 | Sold (90 days) | 34 | $1,381,184 | $768 | 62 |
|
SAN LORENZO VALLEY (SLV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 21 | $915,904 | $583 | 49 | Sold (90 days) | 75 | $776,105 | $551 | 60 |
|
SANTA CRUZ (SZ) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 21 | $1,444,709 | $813 | 105 | Sold (90 days) | 66 | $1,353,671 | $865 | 51 |
|
SCOTTS VALLEY (SV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 19 | $1,233,257 | $767 | 59 | Sold (90 days) | 54 | $1,061,222 | $583 | 64 |
|
Seacliff | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 1 | $1,989,000 | $859 | 46 | Sold (90 days) | 2 | $1,551,250 | $1,056 | 22 |
|
Soquel | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 11 | $2,155,227 | $710 | 64 | Sold (90 days) | 29 | $1,328,258 | $649 | 66 |
|
W SANTA CRUZ COUNTY (SZW) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 2 | $2,550,000 | $735 | 284 | Sold (90 days) | 2 | $1,087,500 | $564 | 62 |
|
|
Forgot Your User Name? ▶
Forgot Your Password? ▶
{street}
{price} {statusPriceSuffix}